There were 74 construction businesses in ZIP code 07109 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 07109 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 07109 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 74 |
| Health care and social assistance businesses | 50 |
| Retail trade businesses | 48 |
| Accommodation and food services businesses | 35 |
| Administrative, support, waste management and remediation services businesses | 32 |
| Professional, scientific and technical services businesses | 27 |
| Transportation and warehousing businesses | 26 |
| Manufacturing businesses | 20 |
| Wholesale trade businesses | 20 |
| Real estate, rental and leasing businesses | 16 |



