There were 25 health care and social assistance businesses in ZIP code 07109 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 07109 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 07109 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 25 |
| Retail trade businesses | 20 |
| Wholesale trade businesses | 11 |
| Construction businesses | 10 |
| Manufacturing businesses | 9 |
| Accommodation and food services businesses | 9 |
| Finance and insurance businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |



